เอกสารต้นฉบับ
| ลำดับ | ชื่อเรื่อง | หมายเลขแฟ้ม |
|---|---|---|
| 41 | Classical archaeology in Thailand | 004/47 |
| 42 | Classical arts in Thailand | 026/9 |
| 43 | Colonial period upto 1947 | 021/8 |
| 44 | Colonization and independence in south east Asia | 027/2 |
| 45 | Comparative chart | 004/28 |
| 46 | Conseil international de la philosophie et des sciences humaines | 027/1 |
| 47 | Convention on the means of prohibiting and preventing the illicit import, export and transfer of ownership of cultural property | 041/10 |
| 48 | Council for International Exchange of Scholars : affiliated with the American Council on Education | 026/19 |
| 49 | Coupures de presse Thailande | 015/5 |
| 50 | Cultural implications of some pre and protohistoric discoveries in the Karakorums region | 027/12 |
| 51 | Cultural influences on economy in southeast Asia | 007/13 |
| 52 | Dancing Siva in Lopburi style | 003/34 |
| 53 | Designs of religious monuments of the Dvaravati, Khmer and Peninsular region / Chaiya Schools in Thailand | 040/9 |
| 54 | Details of tour programme of India | 025/6 |
| 55 | Development of early Saiva art and architecture | 026/8 |
| 56 | Division of Cham art | 011/14 |
| 57 | Dvaravati Sculpture | 020/1 |
| 58 | Dvaravati silver plaques discovered at Kantarawichai, Mahasarakham province, north-eastern Thailand | 004/27 |
| 59 | Dvaravati silver plaques discovered at Kantrawichai | 020/11 |
| 60 | Early Burma – old Siam: a comparative commentary | 004/45 |
จำนวนทั้งหมด 680 รายการ : 34 หน้า : << Back [ 1 ][ 2 ] 3 [ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ][ 33 ][ 34 ] Next>>